Aquarium tank stands by Ultum Nature Systems provide the perfect base for fully functional underwater landscapes. Constructed from natural wood materials, the Ultum Nature Systems Wood Aquarium Tank Stand is secure, stable and available in four beautiful finishes to suit different style preferences. In addition, a full range of sizes are suitable for all Ultum Nature Systems aquariums.
Pre-cut side panel slits
45-degree mitered cut door
AVAILABLE IN 4 WATER-RESISTANT SATIN FINISHES
Natural
Black
White
Oak
ULTUM NATURE SYSTEMS AQUARIUM TANK CABINET STAND GUIDE
Model | Finish | Dimensions | Number of Doors | Recommended Tanks |
---|---|---|---|---|
30 | Natural | L11.81 X D11.81 X H31.29 IN L30 X D30 X H79.5 CM |
1 | UNS 30CUNS 30TUNS 30A |
30 | Black | |||
30 | White | |||
30 | Oak | 35 | Natural | L13.77 X D13.77 X H31.29 IN L35 X D35 X H79.5 CM |
1 | UNS 35A UNS Foresta 35E |
35 | Black | |||
35 | White | |||
35 | Oak | |||
40 | Natural | L15.74 X D15.74 X H31.29 IN L40 X D40 X H79.5 CM |
1 | UNS 40C UNS 40A |
40 | Black | |||
40 | White | |||
40 | Oak | |||
45 | Natural | L17.71 X D11.02 X H31.29 IN L45 X D28 X H79.5 CM |
1 | UNS 45U UNS 45S UNS 45T UNS 45L UNS 45E UNS 45A |
45 | Black | |||
45 | White | |||
45 | Oak | |||
45 [C] | Natural | L17.71 X D17.71 X H31.29 IN L45 X D45 X H79.5 CM |
1 | UNS 45C |
45 [C] | Black | |||
45 [C] | White | |||
45 [C] | Oak | |||
50 | Natural | L19.68 X D19.68 X H31.29 IN L50 X D50 X H79.5 CM |
1 | UNS 50C |
50 | Black | |||
50 | White | |||
50 | Oak | |||
60 | Natural | L23.62 X D14.17 X H31.29 IN L60 X D36 X H79.5 CM |
1 | UNS 60UUNS 60SUNS 60TUNS 60L UNS 60E UNS Foresta 60E |
60 | Black | |||
60 | White | |||
60 | Oak | |||
60 [C] | Natural | L23.62 X D23.62 X H31.29 IN L60 X D60 X H79.5 CM |
1 | UNS 60CS UNS 60CS |
60 [C] | Black | |||
60 [C] | White | |||
60 [C] | Oak | |||
75 | Natural | L29.52 X D17.71 X H31.29 IN L75 X D45 X H79.5 CM |
2 | UNS 75PUNS 75S |
75 | Black | |||
75 | White | |||
75 | Oak | |||
90 [LONG] | Natural | L35.43 X D11.81 X H31.29 IN L90 X D30 X H79.5 CM |
2 | UNS 90LUNS 90B(Does not fit flush)UNS 90LA |
90 [LONG] | Black | |||
90 [LONG] | White | |||
90 [LONG] | Oak | |||
90 [P] | Natural | L35.43 X D17.71 X H31.29 IN L90 X D45 X H79.5 CM |
2 | UNS 90P |
90 [P] | Black | |||
90 [P] | White | |||
90 [P] | Oak | |||
90 [U] | Natural | L35.43 X D22.04 X H31.29 IN L90 X D56 X H79.5 CM |
2 | UNS 90U UNS 90S |
90 [U] | Black | |||
90 [U] | White | |||
90 [U] | Oak | |||
120 [P] | Natural | L47.24 X D19.68 X H31.29 IN L120 X D50 X H79.5 CM |
3 | UNS 120P |
120 [P] | Black | |||
120 [P] | White | |||
120 [P] | Oak | |||
120 [U] | Natural | L47.24 X D23.62 X H31.29 IN L120 X D60 X H79.5 CM |
3 | UNS 120UUNS 120S |
120 [U] | Black | |||
120 [U] | White | |||
120 [U] | Oak | |||
150 | Natural | L59.05 X D23.62 X H31.29 IN L150 X D60 X H79.5 CM |
3 | UNS 150U |
150 | Black | |||
150 | White | |||
150 | Oak | |||
180 | Natural | L70.86 X D23.62 X H31.29 IN L180 X D60 X H79.5 CM |
4 | UNS 180U |
180 | Black | |||
180 | White | |||
180 | Oak |
ADDITIONAL MEASUREMENTS AND INFORMATION
Model | Back Opening Measurement |
---|---|
30 | 8.3 x 18.5" |
40 | 12 x 18.5" | 45 | 12 x 18.5" |
60 | 18.5 x 18.5" |
75 | 12 x 18.5" |
90 [LONG] | 15.2 x 18.5" |
90 [P] | 15.2 x 18.5" |
90 [U] | 15.2 x 18.5" |
120 [P] | 13.2 x 18.5" | 120 [U] | 13.2 x 18.5" |
180 | 13.2 x 18.5" |
NOTE: Opening is located on the right side when viewed from behind
SIDE VIEW OPENING
Each slot measures 1.5 x 10.5″
NOTE: There are two open slots on both sides.
MAGNET TOOL BAR
Stand Accessory
An essential accessory for the aquarium stand. The Ultum Nature Systems Magnetic Tool Bar features a simple design and tool-free installation. Created to complement any Ultum Nature Systems aquarium stand, the Magnetic Tool Bar provides a clean and convenient method for aquascaping tool storage and display. Each bar accommodates 4-6 premium stainless steel aquascaping tools.
UNS Reef System Tank