| Management number | 216764700 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216764700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810189590540 |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Vitalibre |
| Unit Count | 240.0 Count |
| Manufacturer | Vitalibre |
| Number of Items | 1 |
| Product Benefits | Bone, Heart, Nerve & Immune Support* |
| Material Type Free | Sugar, Gluten, Dairy, Eggs, Soy, Peanuts, Tree Nuts, Fish, Shellfish, Artificial Colors, Artificial Flavors, Artificial Sweeteners |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium Malate |
| Manufacturer Part Number | Vitalibre |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form