| Management number | 217184167 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 217184167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Baolira |
|---|---|
| Color | Pink |
| Impedance | 4 Ohms |
| Model Name | ZS-01 |
| Item Weight | 0.57 Pounds |
| Manufacturer | Baolira |
| Model Number | G9 |
| Power Source | Battery Powered |
| Speaker Size | 52 Millimeters |
| Speaker Type | Surround Sound |
| BuiltIn Media | 1*Speaker,1*Type-c-USB Charging Cable,1*AUX Audio Cable,1*User Manual |
| Input Voltage | 5 Volts (DC) |
| Is Waterproof | FALSE |
| Maximum Range | 32.8 Feet |
| Mounting Type | Tabletop Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Bluetooth Range | 32.8 Feet |
| Controller Type | Button |
| Number of Items | 1 |
| Woofer Diameter | 52 Millimeters |
| Antenna Location | For Smartphones or Tablets, For Music Players, As a Gift |
| Battery Capacity | 1200 Milliamp Hours |
| Audio Driver Size | 52 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | Desktop, Laptop, Smartphone |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Number Of Circuits | 1 |
| Total USB 20 Ports | 1 |
| Additional Features | LED Light, Stereo Pairing, USB Port |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| SignaltoNoise Ratio | 100 dB |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 1 year |
| Age Range Description | All |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Auxiliary, Bluetooth, TF Card, USB |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 5.5"D x 5.1"W x 3.7"H |
| Specific Uses For Product | Bedroom decor, nighttime listening, gifts for music lovers |
| Speaker Maximum Output Power | 3 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form