| Management number | 218580420 | Release Date | 2026/05/03 | List Price | US$23.99 | Model Number | 218580420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3 Pack |
|---|---|
| Color | daylight white |
| Shape | tube |
| Voltage | 120 Volts (AC) |
| Wattage | 48 watts |
| Set Name | 3 Pack LED Shop Light Set |
| Room Type | Basement, Garage |
| Brand Name | HOLDWILL |
| Brightness | 4800 lumen |
| Efficiency | Efficient |
| Model Name | HWTLSL-4FT48W |
| Style Name | Modern |
| Unit Count | 3.0 Count |
| Light Color | 3000K(warm white) or 4000K(daily white) or 5000K(cool white) |
| Shade Color | White |
| Switch Type | Pull Chain |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | J&L Lighting Technology Co.,Ltd |
| Model Number | HWTLSL-4FT48W |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | hanging |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | led shop light |
| Shade Material | Polycarbonate |
| Controller Type | Pull chain control |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | cable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | HWTLSL-4FT48W |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 48"L x 13"W x 12"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 2 years. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form